<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Storey</title>
	<atom:link href="http://nathanstorey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanstorey.com</link>
	<description>Civic Technologist // Urban Planner // Product Manager</description>
	<lastBuildDate>Sun, 14 Apr 2013 18:46:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Vote Scope</title>
		<link>http://nathanstorey.com/portfolio/vote-scope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-scope</link>
		<comments>http://nathanstorey.com/portfolio/vote-scope/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://nathanstorey.com/?p=742</guid>
		<description><![CDATA[http://blog.votescope.us/ VoteScope was developed by a small team over a two week period for the 2012 Code for Change competition. “Change” prize, 2nd Place Winner at the NYU Wagner and NYC Digital Code for Change Hackathon, VoteScope NYC beta is an app we designed and built in two weeks.  It provided election insight during the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.votescope.us/">http://blog.votescope.us/</a></p>
<p><a href="http://blog.votescope.us/"><img class="aligncenter size-full wp-image-743" src="http://nathanstorey.com/wp-content/uploads/2013/04/Vote-Scope.jpg" alt="Vote Scope" width="550" height="412" /></a></p>
<p>VoteScope was developed by a small team over a two week period for the 2012 Code for Change competition.</p>
<p dir="ltr">“Change” prize, 2nd Place Winner at the NYU Wagner and NYC Digital Code for Change Hackathon, VoteScope NYC beta is an app we designed and built in two weeks.  It provided election insight during the Nov 6th 2012 election, including your voting districts, where to vote, your local and national candidates, their parties, responsibilities of the office they were running for, how to contact them and see their webpages, and where your candidates get their money.</p>
<p dir="ltr">The web app, produced in English, Spanish, and Spanglish, received 2000 visitors after one day of social media promotion on the day of the election, with an average page view of 2 minutes 46 seconds, suggesting that people thoroughly scrolled through and investigated the candidate information we provided.</p>
<p dir="ltr">After the election we are working to incorporate results and more information about the political system. Our mission is to help people understand politics, and are interested in partnering with organizations who can help us reach underrepresented minorities and groups with a history of lackluster political involvement.</p>
<p dir="ltr">About the Hackathon: <a href="http://wagner.nyu.edu/labs/codeforchange/">http://wagner.nyu.edu/labs/codeforchange/</a></p>
<p dir="ltr">Press:</p>
<p dir="ltr">Here’s the Global Post article. <a href="http://www.globalpost.com/dispatch/news/regions/americas/united-states/121106/new-york-faces-confusion-at-polls-after-hurrican" target="_blank">http://www.globalpost.com/dispatch/news/regions/americas/united-states/121106/new-york-faces-confusion-at-polls-after-hurrican</a></p>
<p dir="ltr"><a href="http://www.tippingpointpartners.com/blog/votescope-us-wins-change-prize-at-nyus-code-for-change-hackathon/">http://www.tippingpointpartners.com/blog/votescope-us-wins-change-prize-at-nyus-code-for-change-hackathon/</a></p>
<p dir="ltr">We recently present the app in the meetup Open NY &amp; 21st Century Democracy and Technology:  <a href="http://www.meetup.com/democracy/events/93156522/">http://www.meetup.com/democracy/events/93156522/</a></p>
<p dir="ltr">Team:</p>
<p dir="ltr">Nathan Storey (Marketing)</p>
<p dir="ltr">Rene Yap (Back-end Development)</p>
<p dir="ltr">Maria Rabinovich (UX and Front-end Development)</p>
<p dir="ltr">Valentina Camacho  (Designer and Content Strategist)</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/portfolio/vote-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Projects Week 2</title>
		<link>http://nathanstorey.com/uncategorized/flash-projects-week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-projects-week-2</link>
		<comments>http://nathanstorey.com/uncategorized/flash-projects-week-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:49:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nathanstorey.com/?p=722</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_2_1970886268"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2"
			name="fm_2_1970886268"
			width="400"
			height="300">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
				<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_2_2000763203"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2"
			name="fm_2_2000763203"
			width="400"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://nathanstorey.com/wp-content/uploads/2013/02/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/uncategorized/flash-projects-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flash Projects</title>
		<link>http://nathanstorey.com/learning-cartography/first-flash-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-flash-project</link>
		<comments>http://nathanstorey.com/learning-cartography/first-flash-project/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learning Cartography]]></category>

		<guid isPermaLink="false">http://nathanstorey.com/?p=706</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_01_workingcopy1_1048409369"
			class="flashmovie"
			width="800"
			height="600">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2013/02/01_workingcopy1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2013/02/01_workingcopy1.swf"
			name="fm_01_workingcopy1_1048409369"
			width="800"
			height="600">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Nathan-Flash_443705309"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2013/02/Nathan-Flash.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2013/02/Nathan-Flash.swf"
			name="fm_Nathan-Flash_443705309"
			width="400"
			height="300">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
				<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_01_workingcopy1_1443980820"
			class="flashmovie"
			width="800"
			height="600">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2013/02/01_workingcopy1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2013/02/01_workingcopy1.swf"
			name="fm_01_workingcopy1_1443980820"
			width="800"
			height="600">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://nathanstorey.com/wp-content/uploads/2013/02/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Nathan-Flash_1197944882"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://nathanstorey.com/wp-content/uploads/2013/02/Nathan-Flash.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nathanstorey.com/wp-content/uploads/2013/02/Nathan-Flash.swf"
			name="fm_Nathan-Flash_1197944882"
			width="400"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://nathanstorey.com/wp-content/uploads/2013/02/get_flash_player1.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/learning-cartography/first-flash-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Wars</title>
		<link>http://nathanstorey.com/portfolio/style-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=style-wars</link>
		<comments>http://nathanstorey.com/portfolio/style-wars/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=643</guid>
		<description><![CDATA[http://www.stylewars.com/ Style Wars is a classic documentary about hip hop culture produced in 1983. Developed the blog Migrated the website backend from html to WordPress Managed the Facebook page for a six month period during which fan numbers increased from 16,000 to 23,000. Developed and managed a Kickstarter campaign for Style Wars that successfully raised [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stylewars.com/">http://www.stylewars.com/</a></p>
<p style="text-align: center;"><a href="http://www.stylewars.com/"><img class="aligncenter  wp-image-644" title="Style Wars Screenshot" src="http://nathanstorey.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-17-at-6.54.25-PM.png" alt="" width="589" height="323" /></a></p>
<p style="text-align: left;"><a href="http://www.stylewars.com/">Style Wars</a> is a classic documentary about hip hop culture produced in 1983.</p>
<ul>
<li><span style="text-align: left;">Developed the blog</span></li>
<li><span style="text-align: left;">Migrated the website backend from html to WordPress</span></li>
<li><span style="text-align: left;">Managed the Facebook page for a six month period during which fan numbers increased from 16,000 to 23,000.</span></li>
<li><span style="text-align: left;">Developed and managed a </span><a style="text-align: left;" href="http://www.kickstarter.com/projects/1254583771/style-wars-the-outtakes?ref=search">Kickstarter campaign</a><span style="text-align: left;"> for Style Wars that successfully raised over $37,000, more than $9,000 above its goal.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/portfolio/style-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violin Monster</title>
		<link>http://nathanstorey.com/portfolio/violin-monster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=violin-monster</link>
		<comments>http://nathanstorey.com/portfolio/violin-monster/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:53:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=640</guid>
		<description><![CDATA[http://violinmonster.com/ Violin Monster - a street musician based in Ann Arbor, MI (full disclosure, he&#8217;s my brother) Designed and developed WordPress site Developed and implemented a successful Kickstarter campaign for Violin Monster&#8217;s winter tour]]></description>
				<content:encoded><![CDATA[<p><a href="http://violinmonster.com/">http://violinmonster.com/</a></p>
<p style="text-align: center;"><a href="http://nathanstorey.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-10.51.52-AM.png"><img class="aligncenter  wp-image-691" title="ViolinMonster.com Mar 2012 Redesign" src="http://nathanstorey.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-10.51.52-AM.png" alt="" width="567" height="399" /></a></p>
<p style="text-align: left;"><a href="http://violinmonster.com/">Violin Monster</a> - <em>a street musician based in Ann Arbor, MI (full disclosure, he&#8217;s my brother)</em></p>
<ul>
<li>Designed and developed WordPress site</li>
<li>Developed and implemented a <a href="http://www.kickstarter.com/projects/violinmonster/violin-monster-monsterizing-america">successful Kickstarter campaign</a> for Violin Monster&#8217;s winter tour</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/portfolio/violin-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ioby.org</title>
		<link>http://nathanstorey.com/portfolio/ioby-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ioby-org</link>
		<comments>http://nathanstorey.com/portfolio/ioby-org/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=637</guid>
		<description><![CDATA[http://ioby.org/ ioby.org - a startup website that enables crowd-funding for local environmental projects Developed digital storytelling program and social media strategy Produced 12 videos and distributed them through Youtube, Facebook, and Twitter Successfully applied for a $25,000 grant from the Fledgling Foundation to ramp up digital storytelling program]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioby.org/">http://ioby.org/</a></p>
<p style="text-align: center;"><a href="http://ioby.org/"><img class="aligncenter  wp-image-638" title="ioby Screenshot" src="http://nathanstorey.com/wp-content/uploads/2012/03/ioby-Screenshot.png" alt="" width="585" height="560" /></a></p>
<p><a href="http://ioby.org">ioby.org</a> - <em>a startup website that enables crowd-funding for local environmental projects</em></p>
<ul>
<li>Developed digital storytelling program and social media strategy</li>
<li>Produced 12 videos and distributed them through Youtube, Facebook, and Twitter</li>
<li>Successfully applied for a $25,000 grant from the Fledgling Foundation to ramp up digital storytelling program</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/portfolio/ioby-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://nathanstorey.com/welcome/welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://nathanstorey.com/welcome/welcome/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=611</guid>
		<description><![CDATA[I love cities and want to make them better. I care about social justice and sustainability. I have worked on several innovative civic engagement websites (City Atlas, ioby.org) and recently co-founded VoteScope, a browser app prototype built for the New York CIty Campaign Finance Board to help voters find information about local elections. Nathan is based in NYC, where [...]]]></description>
				<content:encoded><![CDATA[<p>I love cities and want to make them better. I care about social justice and sustainability. I have worked on several innovative civic engagement websites (<a style="line-height: 25px;" href="http://newyork.thecityatlas.org/" target="_blank">City Atlas</a>, <a style="line-height: 25px;" href="http://ioby.org/" target="_blank">ioby.org</a>) and recently co-founded <a style="line-height: 25px;" href="http://votescope.us/" target="_blank">VoteScope</a>, a browser app prototype built for the New York CIty Campaign Finance Board to help voters find information about local elections. Nathan is based in NYC, where he is completing a Master&#8217;s degree in Urban Planning at Hunter College. In April 2013 Nathan started working as Product/Communications Manager for <a href="http://www.ontodia.com/" target="_blank">Ontodia</a>, an NYC big data startup. He is focused on <a href="http://www.pediacities.com/" target="_blank">PediaCities</a>, Ontodia&#8217;s &#8220;Smarter Cities&#8221; Platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/welcome/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See3 &#8211; Interactive Media and Marketing for Nonprofits and Social Causes</title>
		<link>http://nathanstorey.com/best-internet-resources/see3-interactive-media-and-marketing-for-nonprofits-and-social-causes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see3-interactive-media-and-marketing-for-nonprofits-and-social-causes</link>
		<comments>http://nathanstorey.com/best-internet-resources/see3-interactive-media-and-marketing-for-nonprofits-and-social-causes/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Internet Resources]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=538</guid>
		<description><![CDATA[See3 are geniuses in video and interactive marketing for nonprofits and social causes. http://www.see3.com/ See3: Interactive Media and Marketing for Nonprofits and Social Causes &#124; Home PageSee3 uses new media to activate people and advance social causes. We craft online strategies and campaigns aimed to meet your organization&#39;s most important goals: fundraising, advocacy, awareness, recruitment. [...]]]></description>
				<content:encoded><![CDATA[<p><em>See3 are geniuses in video and interactive marketing for nonprofits and social causes.</em></p>
<p><a href="http://www.see3.com/">http://www.see3.com/</a></p>
<div class="mceItemEmbedly" style="max-width: 500px;max-width:500px;" data-ajax="{'url':'http://www.see3.com/','width':'500','words':null,'height':null,'embed':'&lt;div class=&quot;embedly&quot; style=&quot;position:relative; &quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.see3.com/&quot; title=&quot;http://www.see3.com/&quot;             class=&quot;embedly-thumbnail-small&quot; style=&quot;max-width:50%&quot;&gt;             &lt;img src=&quot;http://www.see3.com/images/see3-logo.gif&quot;/&gt;&lt;/a&gt;&lt;a class=&quot;embedly-title&quot; target=&quot;_blank&quot;         href=&quot;http://www.see3.com/&quot; title=&quot;http://www.see3.com/&quot;&gt;See3: Interactive Media and Marketing for Nonprofits and Social Causes | Home Page&lt;/a&gt;         &lt;p&gt;See3 uses new media to activate people and advance social causes. We craft online strategies and campaigns aimed to meet your organization&amp;#39;s most important goals: fundraising, advocacy, awareness, recruitment. We believe online media and interactivity deepen relationships and make a difference for your issue.&lt;p&gt;&lt;iframe height=&quot;282&quot; frameborder=&quot;0&quot; width=&quot;500&quot; src=&quot;http://player.vimeo.com/video/21087844?title=0&amp;byline=0&amp;portrait=0&quot;&gt;&lt;/iframe&gt;&lt;div class=&quot;media-attribution&quot;&gt;&lt;span&gt;via &lt;/span&gt;           &lt;img class=&quot;embedly-favicon&quot; width=&quot;16px&quot; height=&quot;16px&quot; src=&quot;http://www.see3.com/sites/default/files/see3_favicon.ico&quot;&gt;&lt;a href=&quot;http://www.see3.com&quot; class=&quot;media-attribution-link&quot; target=&quot;_blank&quot;&gt;See3&lt;/a&gt;          &lt;/div&gt;&lt;div style=&quot;clear:both;&quot;&gt;&lt;/div&gt;&lt;div class=&quot;embedly-clear&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="position:relative; "><a target="_blank" href="http://www.see3.com/" title="http://www.see3.com/"             class="embedly-thumbnail-small" style="max-width:50%">             <img src="http://nathanstorey.com/wp-content/uploads/2012/03/see3-logo2.gif"/></a><a class="embedly-title" target="_blank"         href="http://www.see3.com/" title="http://www.see3.com/">See3: Interactive Media and Marketing for Nonprofits and Social Causes | Home Page</a>See3 uses new media to activate people and advance social causes. We craft online strategies and campaigns aimed to meet your organization&#39;s most important goals: fundraising, advocacy, awareness, recruitment. We believe online media and interactivity deepen relationships and make a difference for your issue.<iframe height="282" frameborder="0" width="500" src="http://player.vimeo.com/video/21087844?title=0&#038;byline=0&#038;portrait=0"></iframe></p>
<div class="media-attribution"><span>via </span>           <img class="embedly-favicon" width="16px" height="16px" src="http://nathanstorey.com/wp-content/uploads/2012/03/see3_favicon2.ico"><a href="http://www.see3.com" class="media-attribution-link" target="_blank">See3</a></div>
<div style="clear:both;"></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/best-internet-resources/see3-interactive-media-and-marketing-for-nonprofits-and-social-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Social Good &#8211; Book</title>
		<link>http://nathanstorey.com/best-internet-resources/social-media-for-social-good-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-for-social-good-book</link>
		<comments>http://nathanstorey.com/best-internet-resources/social-media-for-social-good-book/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:48:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Internet Resources]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=533</guid>
		<description><![CDATA[Great book by Heather Mansfield, who runs the blog Nonprofit Tech 2.0. http://nonprofitorgs.wordpress.com/book/]]></description>
				<content:encoded><![CDATA[<p><em>Great book by Heather Mansfield, who runs the blog <a href="http://nonprofitorgs.wordpress.com/">Nonprofit Tech 2.0</a>.</em></p>
<p><a href="http://nonprofitorgs.wordpress.com/book/">http://nonprofitorgs.wordpress.com/book/</a></p>
<p><a href="http://nathanstorey.com/wp-content/uploads/2012/03/Social-Media-for-Social-Good1.jpeg"><img class="aligncenter size-full wp-image-547" title="Social Media for Social Good" src="http://nathanstorey.com/wp-content/uploads/2012/03/Social-Media-for-Social-Good1.jpeg" alt="" width="225" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/best-internet-resources/social-media-for-social-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Comprehensive Guide to Online Marketing, Social Media, SEO and Promotions</title>
		<link>http://nathanstorey.com/best-internet-resources/the-best-comprehensive-guide-to-online-marketing-social-media-seo-and-promotions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-comprehensive-guide-to-online-marketing-social-media-seo-and-promotions</link>
		<comments>http://nathanstorey.com/best-internet-resources/the-best-comprehensive-guide-to-online-marketing-social-media-seo-and-promotions/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Internet Resources]]></category>

		<guid isPermaLink="false">http://nathanstorey.org/?p=524</guid>
		<description><![CDATA[This is honestly the best guide to all things digital communications that I have ever seen. Great job <a href="http://www.seomoz.org/users/profile/214758">Ollie Gardner</a>! Thanks to <a href="https://twitter.com/#!/cubitplanning">Kristen Carney</a> of <a href="http://www.cubitplanning.com/">Cubit Planning</a> for first sharing this with me. <a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928">http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928</a>]]></description>
				<content:encoded><![CDATA[<p><em>This is honestly the best guide to all things digital communications that I have ever seen. Great job <a href="http://www.seomoz.org/users/profile/214758">Ollie Gardner</a>! Thanks to <a href="https://twitter.com/#!/cubitplanning">Kristen Carney</a> of <a href="http://www.cubitplanning.com/">Cubit Planning</a> for first sharing this with me.</em></p>
<p><a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928">http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928</a></p>
<p><a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928"><img class="aligncenter size-full wp-image-526" title="Screen Shot 2012-03-16 at 5.18.27 PM" src="http://nathanstorey.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-16-at-5.18.27-PM.png" alt="" width="535" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nathanstorey.com/best-internet-resources/the-best-comprehensive-guide-to-online-marketing-social-media-seo-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: nathanstorey.com @ 2013-05-20 22:31:02 by W3 Total Cache -->